Phoenix Flower Shops Mothers Day 2008
Arizona Rattlers
Don't miss a special ceremony in honor of Rattlers great Randy Gatewood during halftime of the May 9 game vs. the San Jose Sabercats

Active Roster »

# Position Name Height Weight Exp Date of Birth College
90 DL Barno, Dustin 6' 2" 280 lbs 4 years 04/15/1980 East Stroudsburg
93 DL Bruce, Mkristo 6' 6" 270 lbs Rookie 10/16/1984 Washington State
5 WR Burley, Siaha 5' 10" 185 lbs 7 years 07/16/1977 Central Florida
12 QB Campbell, Lang 6' 2" 210 lbs 1 year 09/25/1981 William and Mary
47 DB Craver, Keyuo 5' 10" 185 lbs 1 year 08/22/1980 Nebraska
3 WR Devoe, Todd 6' 2" 198 lbs Rookie 04/05/1980 Central Missouri State
79 OL Edwards, Steve 6' 5" 330 lbs Rookie 02/20/1979 Central Florida
89 OL/DL Gaines, Wendall 6' 5" 290 lbs 8 years 01/17/1972 Oklahoma State
23 WR Harvey, Trandon 5' 10" 197 lbs 1 year 05/23/1983 Washington State
77 DL Hawthorne, Anttaj 6' 3" 310 lbs Rookie 11/15/1981 Wisconsin
75 OL Herrion, Atlas 6' 4" 305 lbs Rookie 12/03/1980 Alabama
16 Kicker Houle, Eric 5' 7" 175 lbs 2 years 11/02/1981 Saginaw Valley State
60 OL Ingram, Johnathan 6' 3" 300 lbs 0 years 09/20/1980 San Diego State
19 WR/LB James, Jerrian 6' 0" 190 lbs 3 years 08/25/1978 Houston
9 DB Joseph, Terrance 6' 1" 201 lbs 7 years 02/14/1975 Tulsa
73 OL Mascorro, Steve 6' 5" 315 lbs 3 years 04/27/1981 New Mexico State
20 DB McKenzie, Chris 5' 10" 185 lbs Rookie 03/17/1982 Arizona State
31 FB/LB Robinson, Chris 6' 3" 272 lbs 2 years 12/30/1980 New Hampshire
2 WR/LB Saunders, David 6' 2" 210 lbs 8 years 01/31/1976 West Virginia
99 DL Shropshire, Darrell 6' 2" 301 lbs Rookie 03/18/1983 South Carolina
6 QB Smoker, Jeff 6' 3" 223 lbs 1 year 06/13/1981 Michigan State
57 OL Thomas, Eric 6' 3" 300 lbs 6 years 11/05/1977 Florida State
1 DB Trufant, Isaiah 5' 8" 170 lbs 1 year 12/09/1982 Eastern Washington
8 DB Williams, Aric 6' 0" 180 lbs 1 year 03/21/1982 Oregon State
 
PaySource USA
Whey Up 2
Fairfield Properties
Blue Media