Rattler QB Sherdrick Bonner surpassed 100 wins last season, becoming the first to ever accomplish the milestone. Bonner has also more playoff wins than any other QB. Check how Bonner's record as a starter compares to some of the other greats.
Sherdrick Bonner’s Career Record as a Starter
(postseason on right)
Team W L PCT. W L PCT.
1993 Arizona 0 0 .000 0 0 .000
1994 Arizona 7 4 .636 3 0 1.000
1995 Arizona 1 0 1.000 0 1 .000
1996 Arizona 11 3 .846 1 1 .500
1997 Arizona 12 2 .857 2 0 1.000
1998 Arizona 10 4 .714 1 1 .500
1999 Arizona 0 0 .000 0 1 .000
2000 Arizona 12 2 .857 2 1 .667
2001 Arizona 5 5 .500 1 1 .500
2002 Arizona 11 3 .786 2 1 .667
2003 Arizona 9 5 .643 3 1 .750
2004 Arizona 11 5 .688 2 1 .667
2005 Arizona 5 5 .500 0 0 .000
2006 Arizona 8 7 .533 1 1 .500
Totals 102 45 .694 18 10 .643
Andy Kelly’s Career Record as a Starter
Team W L PCT. W L PCT.
1993 Charlotte 6 6 .500 0 1 .000
1995 Charlotte 0 5 .000 0 0 .000
1996 Charlotte 1 2 .333 0 0 .000
1997 Nashville 10 4 .857 0 1 .000
1998 Nashville 9 5 .643 0 1 .000
1999 Nashville 8 6 .571 0 1 .000
2000 Nashville 9 5 .643 3 1 .750
2001 Nashville 10 4 .714 2 1 .667
2002 Dallas 7 7 .500 1 1 .500
2003 Detroit 8 8 .500 1 1 .500
2004 Detroit 5 11 .313 0 0 .000
2005 New Orleans 9 7 .563 0 0 .000
2006 Kansas City/Utah 5 6 .455 0 1 .000
Totals 87 76 .534 7 8 .467
Aaron Garcia’s Career Record as a Starter
Team W L PCT. W L PCT.
1995 Arizona 6 5 545 0 0 .000
1996 Connecticut 1 7 .126 0 0 .000
1997 New Jersey 3 1 .750 0 1 .000
1998 New Jersey 2 3 .400 0 0 .000
1998 Iowa 5 4 .556 0 0 .000
1999 Iowa 11 3 .000 1 1 .500
2000 Iowa 9 5 .857 0 1 .667
2001 New York 8 6 .500 0 1 .500
2002 New York 1 4 .200 0 0 .667
2003 New York 7 7 .500 1 1 .500
2004 New York 9 7 .688 0 0 .000
2005 New York 10 6 .625 0 1 .000
2006 New York 3 2 .600 0 0 .000
Totals 75 60 .556 2 6 .250
Clint Dolezel’s Career Record as a Starter
Team W L PCT. W L PCT.
1995 Milwaukee 0 0 .000 0 0 .000
1996 Milwaukee 0 0 .000 0 0 .000
1997 Texas 6 5 .545 0 1 .000
1998 Houston 8 6 .571 0 1 .000
1999 Houston 4 9 .308 0 0 .000
2001 Grand Rapids 11 3 .786 3 0 1.000
2002 Grand Rapids 8 6 .571 0 1 .000
2003 Grand Rapids 8 8 .500 0 1 .000
2004 Las Vegas 8 8 .500 0 0 .000
2005 Las Vegas 6 6 .500 0 0 .000
2006 Dallas 13 3 .813 1 1 .500
Totals 72 54 .571 4 5 .444